Description
MG ZS
Simensions
| Length / Width / Height (mm) | 4314 / 1809 / 1624 |
| Wheel Base (mm) | 2585 |
| Kerb weight (Kg) | 1258 |
| Trunk Capacity (Litre) | 495 |
| Fuel Tank Capacity (L) | 48 |
Power Train
| Engine | 1.5L |
| Gearbox | 4 Speed AT |
| Max Power (hp/rpm) | 119 / 5600 |
| Max Torque (N.m/rpm) | 150 |
| Fuel consumption | 5.8 / 100 km |
SAFETY
| Power Steering system | Availabel |
| Centeral Door Lock With Remote Control | Availabel |
| ABS + EBD + CBC + TCS + ESP +HHC + BDW | Availabel |
| Engine Immobilizer | Availabel |
| Front Airbags | Availabel |
| Rear ISOFIX Child Fitting | Availabel |
Features
INTERIOR FEATURES
- Manual AC
- Crusie Control
- Fabric Seats
- 4 Ways Driver Seat Manual Adjustable
- Front armrest
- 4 Speakers
- AUX +USB Port
- Smart radio with blutooth
- Start / Stop Button
EXTERIOR FEATURES
- Halogen Headlights (Projection Type)
- Outside Electrically Adujstable Mirrors
- Rims (“16 Alloy”)
- Tires (205 / 60 R16)
Simensions
| Length / Width / Height (mm) | 4314 / 1809 / 1624 |
| Wheel Base (mm) | 2585 |
| Kerb weight (Kg) | 1258 |
| Trunk Capacity (Litre) | 495 |
| Fuel Tank Capacity (L) | 48 |
Power Train
| Engine | 1.5L |
| Gearbox | 4 Speed AT |
| Max Power (hp/rpm) | 119 / 5600 |
| Max Torque (N.m/rpm) | 150 |
| Fuel consumption | 5.8 / 100 km |
SAFETY
| Power Steering system | Availabel |
| Centeral Door Lock With Remote Control | Availabel |
| ABS + EBD + CBC + TCS + ESP +HHC + BDW | Availabel |
| Engine Immobilizer | Availabel |
| Front Airbags | Availabel |
| Side Airbags | Availabel |
| Rear ISOFIX Child Fitting | Availabel |
Features
INTERIOR FEATURES
- Manual AC
- Crusie Control
- Leather Seats
- 6 Ways Driver Seat Manual Adjustable
- Split Folding Rear Seats (60 / 40)
- Front armrest
- 6 Speakers
- 3D Surround sound Audio Field
- 2 AUX +USB Port
- Rear Parking Sensors
- Multifunction steering wheel
- Leather steering wheel
- Infotainment 8″ Touch Screen
- Start / Stop Button
EXTERIOR FEATURES
- LED DRL
- Halogen Headlights (Projection Type)
- Front Fog Lamp
- Roof Rail
- Outside Electrically Adujstable Mirrors
- Rims (“17 Alloy”)
- Tires (215 / 50 R17)
Dimensions
| Length / Width / Height (mm) | 4314 / 1809 / 1624 |
| Wheel Base (mm) | 2585 |
| Kerb weight (Kg) | 1258 |
| Trunk Capacity (Litre) | 495 |
| Fuel Tank Capacity (L) | 48 |
Power Train
| Engine | 1.5L |
| Gearbox | 4 Speed AT |
| Max Power (hp/rpm) | 119 / 5600 |
| Max Torque (N.m/rpm) | 150 |
| Fuel consumption | 5.8 / 100 km |
SAFETY
| Power Steering system | Availabel |
| Centeral Door Lock With Remote Control | Availabel |
| ABS + EBD + CBC + TCS + ESP +HHC + BDW | Availabel |
| Engine Immobilizer | Availabel |
| Front Airbags | Availabel |
| Side Airbags | Availabel |
| Rear ISOFIX Child Fitting | Availabel |
Features
INTERIOR FEATURES
- Automatic AC
- Crusie Control
- Leather Seats
- 6 Ways Driver Seat Manual Adjustable
- Split Folding Rear Seats (60 / 40)
- Front armrest
- 6 Speakers
- 3D Surround sound Audio Field
- 2 AUX +USB Port
- Rear Parking Sensors
- Multifunction steering wheel
- Leather steering wheel
- Infotainment 8″ Touch Screen
- Start / Stop Button
- Rear Camera
EXTERIOR FEATURES
- LED DRL
- Halogen Headlights (Projection Type)
- Front Fog Lamp
- Roof Rail
- Outside Electrically Adujstable Mirrors
- Rims (“17 Alloy Tow Tone”)
- Tires (215 / 50 R17)


